Copper Flat Bar
Product name | Copper Flat Bar |
Material | C12000,C1020P,C10100,C10400,C10500,C10700,T2,C1100P,C10200,M1,Cu-ETP,TP1,C1201P,C11000,Cu-DLP,TP2,C1220P,C1221P,C12200,C12300,c14200,C23000P,H62,C2801P,C36500
Grade: C12000,C1020P,C10100,C10400,etc |
Width | 20mm-1250mm |
Thickness | 0.1mm-2mm |
Length | According to customer requirements |
Surface | mill,polished,bright,hair line,brush,sand blast,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
Application | Used in the production of electrical components, connectors, radiators |
Chemical Composition
Grade | Chemical Composition(%) | |||||||||||||
GB | JIS | Cu+Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | |
Refined Copper | T1 | C1020 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 |
T2 | C1100 | 99.9 | – | 0.001 | 0.002 | 0.002 | 0.005 | – | 0.005 | – | 0.005 | – | – | |
T3 | C1221 | 99.7 | – | 0.002 | – | – | – | – | 0.01 | – | — | – | – | |
Oxygen Free Copper | TU0 | C1011 | 99.99 | 0.0003 | 0.0001 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0002 | 0.0015 | 0.0001 | 0.0005 |
TU1 | C1020 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | |
TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 |
Mechanical Properties
Grade (JIS) | Temper | Vickers Hardness (HV) | Tensile Strength (Mpa) | Elongation (%) |
C1100C1201C1220etc. | M (Soft) | ≤70 | ≥195 | ≥30 |
Y4 (1/4H) | 60-95 | 215-295 | ≥25 | |
Y2 (1/2H) | 80-110 | 245-345 | ≥8 | |
Y (Full Hard) | 90-120 | 295-395 | ≥3 | |
T (Extra Hard) | ≥110 | ≥350 | – |
评价
目前还没有评价